Military Panel Computer
Aluminum alloy, corrosion resistant |
Anodic aluminum oxide |
Fanless
IP65
Operating temperature | -40°C to 60°C w/ambient air flow | |
Storage temperature | -40°C to 85 °C | |
MIL-STD-810G | (Operation Test) | |
Low temperature | Method 502.5 procedure 2 | Exposure (24h x 3 cycles) at -40℃ min. |
High temperature | Method 501.5 procedure 2 | 60ºC for 2 hrs after temperature stabilization. |
Humidity | Method 507.5 procedure 2 | RH -95%. Test cycles: ten 24-hrs, functional test after 5th and 10th cycles |
Vibration | Method 514.6 category 20 | 10-500Hz 1.04Grms test duration: 1 hr x 3 axis (total 3 hrs) |
Shock | Method 516.6 procedure 1 | 20G, 11mSec, 3 per axis |
MIL-STD-810G | (Non-operating tests) | |
Low temperature | Method 502.5 | Exposure (24h x 7 cycles) at -40℃ min. |
High temperature | Method 501.5 procedure 1 | 71ºC for 2 hrs after temperature stabilization. |
Vibration | Method 514.6 category 24 | 200 to 2000Hz test duration: 1hr per axis; rms = 7.7 gs |
Shock | Method 516.6 procedure 1 | 20G, 11mSec, 3 per axis |
Option for MIL-STD-461 | ||
CE102 | 2MHz to 30 MHz | |
RE102-4, (1.5 MHz) | 1.5 MHz to 30 MHz to 5 GHz | |
RS103 | 1.5 MHz to 5 GHz |
CE, FCC compliance |
MIL-STD-810G compliance |
MIL-STD-461E compliance |
Option for MIL-STD-461 |
15" | 1024 x 768, 4:3, XGA | TFT LCD |
Glass-Film-Glass 5-Wire resistor touch panel |
Option for IR touch |
Option for no touch |
1000 nits | Day mode: Ultra-brightness 1000 nits |
Night mode: NVIS (down to 1.7 nits) | |
Invisible mode: Backlight off |
-
-
-
Model 1 & 2 | Intel Core i7-1185G7E, 4C/8T 12W TDP |
Model 3 | Intel Xeon W-11865MLE, 8C/16T 25W TDP |
Model 4 | Intel Xeon W-11865MRE, 8C/16T 35W TDP |
SoC
Model 1 & 2 | Up to 32GB DDR4 |
Model 3 & 4 | Up to 96GB DDR4 (supports ECC memory) |
Model 1 & 2 | M.2 M key |
Model 3 & 4 | 1 x mSATA, 1 x M.2 M key, 1 x 2.5" |
OSD | Backlight+ |
Backlight- | |
Function key backlight on/off | |
1 for power button on/off | |
Function keys | 20 programmable function keys (F1 to F20) |
DC-IN (Amphenol TV07RW-11-54P) w/IP68 waterproof valve |
X1: Mini-DP (Amphenol MDPFTV7AGF312) w/IP68 waterproof valve |
X2: 2 x USB2.0 + 2x RS232 w/IP68 waterproof valve |
X3: 2 x GbE LAN w/IP68 waterproof valve (model 1 & 2: 1 x 1GbE & 1 x 2.5GbE. model 3 & 4: 2 x 1GbE) |
X4, X5: 1 x BNC w/IP68 waterproof valve |
Model 1 | 1 x M.2 E key |
Model 2 | 1 x M.2 E key, 2 x mini PCIe |
Model 3 | 1 x M.2 M key 2 x 3G-SDI |
Model 4 | 1 x M.2 M key, 2 x mini PCIe |
Model 3 & 4 | Nvidia MXM Quadro A2000 8GB GDDR6 |
Windows 10 / 11 |
Windows 10 IoT Enterprice |
Linux |
-
+18V to 36V DC-IN |
Option for +12V to 40V DC-IN, MIL-STD-461/1275 |
TBD
Standard VESA 100x100 or 75x75 |
Panel mount |
15" | H 370 x W 442.5 x D 82mm | 8.8kg |
-
-
Standard 1 year (option for 3 years)
-