Workstation
4U rackmount / tower (option for rackmount kit) |
4 x 92mm hot-swap fans |
2 x 80mm rear hot-swap exhaust PWM fans |
Operating temperature | 10°C to 35°C |
Non-operating temperature | -40°C to 60°C |
Operating humidity | 8% to 90% (non-condensing) |
Non-operating humidity | 5% to 95% (non-condensing) |
CPU | Single Socket P (LGA 3647) |
2nd Gen Intel Xeon Scalable Processors* | |
Intel Xeon W-32xx Processors | |
Supports CPU TDP up to 205W | |
Cores | Up to 28 Cores |
Notice* | BIOS version 3.2 or above is required to support 2nd Gen Intel® Xeon Scalable processors (codenamed Cascade Lake-R). Please contact Blue Line for additional information |
Intel C621
Memory capacity |
|
8 x Hot-swap 3.5" SAS3/SATA3 drive bays (SATA3 default) |
3 x 5.25" drive bays |
Rear | 1 x RJ45 gigabit ethernet LAN port 1 x RJ45 10GBase-T ethernet LAN port 1 x RJ45 dedicated IPMI LAN port |
6 x USB 3.1 Gen1 ports (4 rear, 2 headers) 4 x USB 3.1 Gen2 ports (1 rear Type A + 1 rear Type C) 2 x USB 2.0 ports (2 headers, type A) |
|
1 x VGA port | |
Internal | 8 x SATA3 (6Gbps) ports |
7.1 HD Audio with optical S/PDIF | |
1 x COM port (header) | |
2 x SuperDOM (Disk on Module) ports | |
1 x TPM 2.0 Header |
4 x PCI-E 3.0 x16 slots |
3 x PCI-E 3.0 x8 (in x16 slot) |
PCI-E x16 Slot#1 shares with M.2, Slot#2 shares with Slot#3 (NA/16,8/8), Slot#4 shares with Slot#5 (NA/16,8/8), Slot#6 shares with Slot#7 (NA/16,8/8) (16/NA/16/NA/16/NA/16 or 16/8/8/8/8/8/8) |
M.2 Interface: PCI-E 3.0 x4 |
Form Factor: 2260, 2280, 22110 |
Key: M-Key |
M.2 shares PCI-E lanes with PCI-Ex16 slot#1, VROC key is required for RAID |
Intel Node Manager |
IPMI 2.0 |
SSM, SPM, SUM |
SuperDoctor 5 |
Watchdog |
Windows 10 |
Windows Server 2019 |
Linux |
2200W redundant power supplies with PMBus | |
Total output power and input | 1200W with input 100 to 127Vac 1800W with input 200 to 220Vac 1980W with input 220 to 230Vac 2090W with input 230 to 240Vac 2200W with input 220 to 240Vac (for UL/cUL use only) 2090W with input 230 to 240Vdc (for CCC only) |
AC input frequency | 50 to 60Hz |
+12V | max: 100A / Min: 0A (100 to 127Vac) max: 150A / Min: 0A (200 to 220Vac) max: 165A / Min: 0A (220 to 230Vac) max: 174.17A / Min: 0A (230 to 240Vac) max: 183.3A / Min: 0A (220 to 240Vac) |
5Vsb | max: 1A / Min: 0A |
Output type | Backplanes (gold finger) |
H 460 x W 178 x D 673mm | Gross weight: 32.66kg Net weight: 25.85kg |
CBL-PWEX-1040 | Adapter cable converts 8M/CPU to two (2x3F+2x1F)/PCIe. This is required for GeForce and Quadro video cards |
MCP-220-93801-0B | Black Hotswap Gen 6 3.5 to 2.5 HDD Tray |
AOC-S3008L-L8E | Std LP, 8 internal ports, 12Gb/s per port- Gen-3, 122HDD - HBA |
AOC-S3008L-L8i | Std LP, 8 internal ports, 12Gb/s per port- Gen-3, 63HDD - RAID 0,1,10 |
AOC-S3108L-H8iR | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 240HDD, RAID 0, 1, 5, 6, 10, 50, 60 |
AOC-S3108L-H8iR-16DD | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 16HDD, RAID 0, 1, 5, 6, 10, 50, 60 |
BTR-TFM8G-LSICVM02 | LSI Supercap w 8GB CV 24 cable (whole kit) |
BKT-BBU-BRACKET-05 | Supercap mounting bracket for PCI-E location |
Intel VROC | Intel VROC, RAID 0, 1, 5, 10 for NMVe drive |
MCP-290-00059-0B | Rail set+handles, quick/quick, optional for 4U 17.2"W tower |
MCP-210-74703-0B | Front bezel cover (for 5.25" bay) for rackmount |
Standard 1 year hardware warranty for barebone |
3 year hardware warranty & 1 year cross shipment for complete system CPU / MEM / DISK |
Option for 5 year hardware warranty & 1 year cross shipment / 3 year hardware warranty & 3 year cross shipment |